<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Compatibility chart</title>
	<atom:link href="http://www.edenworldsaga.com/blog/1461/feed" rel="self" type="application/rss+xml" />
	<link>http://www.edenworldsaga.com/blog/1461</link>
	<description>Art: Chris Crontiris - Editor: Jason Lanum</description>
	<lastBuildDate>Mon, 26 Jul 2010 01:45:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Edenworld Saga</title>
		<link>http://www.edenworldsaga.com/blog/1461/comment-page-1#comment-475</link>
		<dc:creator>Edenworld Saga</dc:creator>
		<pubDate>Wed, 20 May 2009 04:09:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.edenworldsaga.com/?p=1461#comment-475</guid>
		<description>MopZ : if there is any room for a variable of compatibility it probably would lie in that 1.5th step, which is the true mashina/ hybrid area. The chart mainly reprsents what each race knows to be &quot;general fact&quot;.</description>
		<content:encoded><![CDATA[<p>MopZ : if there is any room for a variable of compatibility it probably would lie in that 1.5th step, which is the true mashina/ hybrid area. The chart mainly reprsents what each race knows to be &#8220;general fact&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MopZ</title>
		<link>http://www.edenworldsaga.com/blog/1461/comment-page-1#comment-474</link>
		<dc:creator>MopZ</dc:creator>
		<pubDate>Wed, 20 May 2009 00:48:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.edenworldsaga.com/?p=1461#comment-474</guid>
		<description>So what about 1.5 steps away?</description>
		<content:encoded><![CDATA[<p>So what about 1.5 steps away?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Edenworld Saga</title>
		<link>http://www.edenworldsaga.com/blog/1461/comment-page-1#comment-471</link>
		<dc:creator>Edenworld Saga</dc:creator>
		<pubDate>Tue, 19 May 2009 21:03:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.edenworldsaga.com/?p=1461#comment-471</guid>
		<description>lol, religion will make a race do crazy things.  For the Sargons they kinda belive that the dragons are much closer to the Godess then themselves. So back then it was not uncommon for Sargons to try and mate with the smaller spawn to keep the magic flowing strong in the lesser race. &#039;The Kings&quot; who are sexless, controled the spawn to do this, so you could argue that the will of female dragons is the will of the Kings and basically incomprehensible.</description>
		<content:encoded><![CDATA[<p>lol, religion will make a race do crazy things.  For the Sargons they kinda belive that the dragons are much closer to the Godess then themselves. So back then it was not uncommon for Sargons to try and mate with the smaller spawn to keep the magic flowing strong in the lesser race. &#8216;The Kings&#8221; who are sexless, controled the spawn to do this, so you could argue that the will of female dragons is the will of the Kings and basically incomprehensible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jaylaw</title>
		<link>http://www.edenworldsaga.com/blog/1461/comment-page-1#comment-470</link>
		<dc:creator>Jaylaw</dc:creator>
		<pubDate>Tue, 19 May 2009 18:40:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.edenworldsaga.com/?p=1461#comment-470</guid>
		<description>Now pay attention, class! 
From the chart above we see that all spawn-dragons are female.
Also from said chart - stop picking your nose, I saw that! - we can see that Sargons are male or female.
From the Wiki we learn about &quot;.. three mysterious beasts which all dragons in the world originate from.  Lesser dragons called ’spawn’ break off from the bodies of the kings and do their bidding like puppets.&quot; 
And finally, also from the chart, &#039;Hybridity&#039; Sargons who are immortal, are the result of a male Sargon crossed with a female Dragon.

What can we deduce from this?

A) Female dragons are lesser dragon &#039;spawn&#039;&#039; with the brain of a puppet...
B) Male Sargons weren&#039;t too fussy what they humped back in the early days...</description>
		<content:encoded><![CDATA[<p>Now pay attention, class!<br />
From the chart above we see that all spawn-dragons are female.<br />
Also from said chart &#8211; stop picking your nose, I saw that! &#8211; we can see that Sargons are male or female.<br />
From the Wiki we learn about &#8220;.. three mysterious beasts which all dragons in the world originate from.  Lesser dragons called ’spawn’ break off from the bodies of the kings and do their bidding like puppets.&#8221;<br />
And finally, also from the chart, &#8216;Hybridity&#8217; Sargons who are immortal, are the result of a male Sargon crossed with a female Dragon.</p>
<p>What can we deduce from this?</p>
<p>A) Female dragons are lesser dragon &#8216;spawn&#8221; with the brain of a puppet&#8230;<br />
B) Male Sargons weren&#8217;t too fussy what they humped back in the early days&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
